
Property Attributes
- MLS#2326763
- TypeSingle Family
- CountyCASS
- CityCleveland
- Area208 - Cass County - Mo
- Zip64734
- StyleTraditional
- Year Built1900
- Taxes$ 16626
- Price$ 2,495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size135.47 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
135.47 Acres. House and Amazing Horse Arena Over 93,000 SQ Ft, Under roof.75%. Perfect for Rodeos, Horse Shows, Weddings, Concerts, Trail Riding. With a Lounge/viewing room w/capacity for 100 w/ kitchen, restrooms & office space. For all events with spirit of cowboys. Beautiful Pasture, Trails, Timber to Explore. The House has been remodeled. The Barn has been Remodeled and the other barn has been updated and horse stalls have been added. Main Entrance for State Line RD. Taxes and SqFt per county record. Agent to verify all and any information. THIS MLS SELL TOGETHER WITH MLS#2326726 AS PACKAGE.
Elementary School | Middle School | High School |
---|---|---|
Midway Elementary School | Midway Middle School | Midway High School |
Price History | |
---|---|
7/9/2021 | Listed $2,950,000 |
10/15/2021 | 16% - $2,495,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Basement | Concrete, Partial |
City | Cleveland |
Construction Materials | Frame |
Cooling | Electric |
County | Cass |
Directions | South on 69 Hwy to 223rd Street East to State Line and then South 22801 S. State Line RD Main entrace of Emiliano's Ranch. Currently no access from 233rd Street. Please follow direction to 22801 S. St |
Elementary School | Midway |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | Midway |
High School District | Cass-Midway |
In Flood Plain | No |
Interior Features | All Window Cover, Ceiling Fan(s) |
Lot Size Square Feet | 5901073.2 |
MLS Area | 208 - Cass County, Mo |
Middle/Junior High School | Midway |
Other Structures | Barn(s), Outbuilding |
Ownership | Private |
Patio/Porch Features | Porch |
Possession | Immediate |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 233 |
Subdivision Name | Other |
Virtual Tour | https://www.youtube.com/watch?v=E4FfD4KeNyc |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1616 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Dining Area Features | Formal |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Flooring | Carpet, Wood |
Full Baths | 2 |
Laundry Features | Main Level, Off The Kitchen |
Street Suffix | Street |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1616 |
---|---|
Fencing | Metal |
Lot Features | Acreage, Pond(s), Treed |
Lot Size Area | 135.47 |
Lot Size Units | Acres |
Other Room Features | Enclosed Porch, Formal Living Room, Main Floor Master |
Parking Features | Detached |
Water Source | Rural, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool