
Property Attributes
- MLS#2379272
- TypeSingle Family
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodQuail Meadows
- Zip64086
- StyleContemporary,Traditional
- Year Built1978
- Taxes$ 6270
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage4464
- Lot Size2.5 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Unique home sitting on 2.5 beautiful acres in award-winning Lee's Summit school district. Vaulted ceilings on main level. Two master suites on the main level. Open, eat-in kitchen overlooking the deck. There is so much potential in this property. Roof and gutters are newer (8 yrs old). This home just needs your vision! Swimming pool is inoperable and will either need to be repaired or filled in. Selling AS IS.
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Pleasant Lea Middle School | Lee's Summit High School |
Price History | |
---|---|
5/6/2022 | Listed $650,000 |
5/17/2022 | 4% - $625,000 |
6/16/2022 | 8% - $575,000 |
7/13/2022 | 5% - $550,000 |
General Features
Appliances | Built-In Electric Oven |
---|---|
Architectural Style | Contemporary, Traditional |
Association Amenities | Play Area |
Association Y/N | Yes |
Basement | Finished, Full, Walk Out |
City | Lee's Summit |
Construction Materials | Frame |
Cooling | Electric, Heat Pump |
County | Jackson |
Directions | 350 Hwy E to Smart Road S (just past Todd George Road) to Bob White Lane. |
Elementary School | Woodland |
Exterior Features | Fixer Up |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Lee's Summit |
High School District | Lee's Summit |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Fixer Up, Kitchen Island, Prt Window Cover, Separate Quarters, Vaulted Ceiling, Walk-In Closet(s), Whirlpool Tub |
Lot Size Square Feet | 108900 |
MLS Area | 204 - Lee's Summit Area |
Middle/Junior High School | Pleasant Lea |
Ownership | Private |
Patio/Porch Features | Deck |
Pool Features | Inground |
Possession | Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Bob White |
Subdivision Name | Quail Meadows |
Year Built | 1978 |
Interior Features
Above Grade Finished Area | 3132 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1332 |
Dining Area Features | Eat-In Kitchen, Formal |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories, Reverse 1.5 Story |
Flooring | Carpet |
Full Baths | 4 |
Half Baths | 3 |
Laundry Features | Main Level |
Street Suffix | Lane |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4464 |
---|---|
Lot Features | Acreage, Treed |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Other Room Features | Breakfast Room, Fam Rm Main Level, Formal Living Room, Great Room, Main Floor BR, Main Floor Master, Recreation Room, Sitting Room, Sun Room |
Parking Features | Attached |
Water Source | City/Public - Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool